Promotion tests are typically scheduled every three months. Students can test for their next rank at the discretion of the instructor. Students wear a belt (obi) that indicates rank according to the standard system adopted by Connecticut Kyokushin Karate. The lower ranks (mudansha) of Kyu or non-black belt holders are divided into the following colors: white, red, blue, yellow, green and brown. The upper ten ranks (yudansha) of Dan have the holders wearing the black belt.
Kyokushin Belt Ranks
|
white belt | ||||||||
|
white belt with stripe | ||||||||
|
10th Kyu | red belt | |||||||
|
9th Kyu | red belt with stripe | |||||||
|
8th Kyu | blue belt | |||||||
|
7th Kyu | blue belt with stripe | |||||||
|
6th Kyu | yellow belt | |||||||
|
5th Kyu | yellow belt with stripe | |||||||
|
4th Kyu | green belt | |||||||
|
3rd Kyu | green belt with stripe | |||||||
|
2nd Kyu | brown belt | |||||||
|
1st Kyu | brown belt with stripe | |||||||
|
Shodan | black belt beginner grade | |||||||
|
Nidan | black belt 2nd degree | |||||||
|
Sandan | black belt 3rd degree (Sensei grade) |
Kata Requirements
|
10th Kyu | Taikyoko Sono Ichi | |||||||
|
9th Kyu | Taikyoko Sono Ni | |||||||
|
8th Kyu | Taikyoko Sono San | |||||||
|
7th Kyu | Pinan Sono Ichi | |||||||
|
6th Kyu | Pinan Sono Ni | |||||||
|
5th Kyu | Pinan Sono San | |||||||
|
4th Kyu | Sanchin Kata | |||||||
|
3rd Kyu | Pinan Sono Yon | |||||||
|
2nd Kyu | Pinan Sono Go Gekisai Dai |
|||||||
|
1st Kyu | Yansu Tsuki No Kata |
|||||||
|
Shodan | Tensho Saiha |
|||||||
|
Nidan | Kanku Dai Gekisai Sho Seienchin |
|||||||
|
Sandan | Sushiho Garyu Seipai |
Promotion Fees
|
no fees | ||||
|
10th Kyu | $30 | |||
|
9th Kyu | $30 | |||
|
8th Kyu | $30 | |||
|
7th Kyu | $30 | |||
|
6th Kyu | $40 | |||
|
5th Kyu | $40 | |||
|
4th Kyu | $50 | |||
|
3rd Kyu | $50 | |||
|
2nd Kyu | $60 | |||
|
1st Kyu | $60 |